Maryland regulations
Size limits, daily limits and seasons for the mid-Bay species you're most likely to catch between the Bay Bridge and Calvert Cliffs.
Confirm before you fishMaryland DNR adjusts striped bass seasons, closures and gear rules in-season. This page is a quick reference only — the official DNR regulations always win.
Limits by species
| Species | Minimum size | Daily limit | Season | Notes |
|---|---|---|---|---|
| Striped bass (rockfish) | 19" minimum, 24" maximum (slot) in summer/fall seasons | 1 fish per person per day | Split seasons with spring and summer closures; no-target periods apply | Circle hooks are required when using bait. Summer heat closures and gear rules change year to year — check the DNR striped bass page the morning you go. |
| White perch | 8" | No creel limit in most tidal waters | Open year-round | Some tributaries have spawning-reach restrictions in spring. |
| Yellow perch | 9" | 5 per person per day | Closed in many spawning tributaries during the late-winter run | Tributary-specific closures are common in February and March. |
| Bluefish | 8" | 3 per person per day | Open year-round | Federal and state limits differ for charter/for-hire trips. |
| Spanish mackerel | 14" | 15 per person per day | Open year-round (a summer visitor to the mid-Bay) | Measured fork length. |
| Speckled trout (spotted seatrout) | 14" | 4 per person per day | Open year-round | Most common in the mid-Bay from late summer into fall. |
| Red drum | 18" minimum, 27" maximum | 1 per person per day | Open year-round | Fish over 27" must be released immediately. |
| Black drum | 16" | 1 per person per day | Open year-round | Large spawning fish are best released. |
| Spot | None | No creel limit | Open year-round | Excellent live bait for striped bass and cobia where legal. |
| Croaker (hardhead) | 9" | 25 per person per day | Open year-round | Numbers vary widely year to year. |
| Channel & blue catfish | None | No limit on blue catfish (invasive — harvest encouraged) | Open year-round | Blue catfish may not be returned alive to some waters; check DNR invasive rules. |
| Blue crab (recreational) | 5" hard male crabs (5 1/4" Jul 15 onward); mature females restricted | 1 bushel per person / 2 per boat with a license, by gear type | April 1 – December 15, daylight hours by gear type | Egg-bearing (sponge) crabs must be released. Licensing depends on gear and location. |
Licenses & gear rules
- A Maryland Chesapeake Bay Sport Fishing License is required for anglers 16 and older; residents and non-residents have separate fees.
- Some private charter boats and licensed piers cover you under their license — confirm before you board.
- Free Fishing Days are offered a few days each year; the size and creel limits still apply.
- Circle hooks are required when fishing with bait for striped bass.
- Report violations to the Natural Resources Police at 1-800-635-6124.